
Planned Litter
Natasha + Worthy
We’re delighted to welcome a litter of 13 puppies, born on October 10!
Tableau's Worth The Risk Black | Sunnydaze I'm Your Boogie Man Yellow | AM CH Devonshires Huckleberry Finn Yellow | AM CH Tabatha's Sunfest Decker Yellow |
AM CH Devonshires Wildberry Zinger Yellow | |||
Sunnydaze Shake Your Booty Black | Sunnydaze Playing with Fire Black | ||
Niptuck Kickin' Booty at Sunnydaze Black | |||
Tableau's Spirit in the Sky Black | GCH CH Premiere's Ice Cold & Hot Wired Black | Niptuck Stocking Stuffer Black | |
Premier's Easy on the Ice Black | |||
Tableau's Touch the Sky Yellow | GCH CH Paradocs Delians Scrubbing In Black | ||
Tableau Banana Budino Yellow | |||
Yellow | MBISS,BIS/GCH.Mult.CH Lab'SPb Ustas Yellow | AM CH Devonshires Huckleberry Finn Yellow | AM CH Tabatha's Sunfest Decker Yellow |
AM CH Devonshires Wildberry Zinger Yellow | |||
CH Lab'SPb Sheherezada Yellow | AM CH Devonshires Limited Edition WC Yellow | ||
Mallorns Esencia Yellow | |||
After Eight Herbu Zadora | CH Hyspire Who Dat From Breckin Black | CH Wit's End Jacks or Better at Blackwing Black | |
CH Breckin Hyspire Promiscuous Black | |||
Hyspire Summerlin Hot Figeira Yellow | GCH CH Figero Dafoz Herbu Zadora JH JH Yellow | ||
Shahli Hyspire Some Like it Hot JH Black |